<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Selerity • Research</title>
	<atom:link href="http://blog.seleritycorp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seleritycorp.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Nov 2011 05:31:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Earnings Preview for Research in Motion (RIMM) 3Q 2011 by Slank Nu</title>
		<link>http://blog.seleritycorp.com/2010/12/14/earnings-preview-for-research-in-motion-rimm-3q-2011/#comment-508</link>
		<dc:creator><![CDATA[Slank Nu]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 05:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=1116#comment-508</guid>
		<description><![CDATA[It&#039;s really a cool and helpful piece of info. I am satisfied that you just shared this helpful information with us. Please keep us informed like this. Thank you for sharing.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s really a cool and helpful piece of info. I am satisfied that you just shared this helpful information with us. Please keep us informed like this. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Preview for Research In Motion (RIMM) 4Q 2011 by RIM Earnings Preview: What We&#8217;re Watching &#124; Wall Street Stocks</title>
		<link>http://blog.seleritycorp.com/2011/03/23/earnings-preview-for-research-in-motion-rimm-4q-2011/#comment-424</link>
		<dc:creator><![CDATA[RIM Earnings Preview: What We&#8217;re Watching &#124; Wall Street Stocks]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 21:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=1520#comment-424</guid>
		<description><![CDATA[[...] , Watch Ash Hamdan Live Rimm Trade 21-06-2011Earnings Preview for Research In Motion (RIMM) 2Q 2012Earnings Preview for Research In Motion (RIMM) 4Q 2011 var wpmlAjax = [...]]]></description>
		<content:encoded><![CDATA[<p>[...] , Watch Ash Hamdan Live Rimm Trade 21-06-2011Earnings Preview for Research In Motion (RIMM) 2Q 2012Earnings Preview for Research In Motion (RIMM) 4Q 2011 var wpmlAjax = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Preview for Research In Motion (RIMM) 2Q 2012 by RIM Earnings Preview: What We&#8217;re Watching &#124; Wall Street Stocks</title>
		<link>http://blog.seleritycorp.com/2011/09/12/earnings-preview-for-research-in-motion-rimm-2q-2012/#comment-423</link>
		<dc:creator><![CDATA[RIM Earnings Preview: What We&#8217;re Watching &#124; Wall Street Stocks]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 21:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2028#comment-423</guid>
		<description><![CDATA[[...] Bleeds But RIM Stock Still Has $42 Ring , Watch Ash Hamdan Live Rimm Trade 21-06-2011Earnings Preview for Research In Motion (RIMM) 2Q 2012 var wpmlAjax = [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bleeds But RIM Stock Still Has $42 Ring , Watch Ash Hamdan Live Rimm Trade 21-06-2011Earnings Preview for Research In Motion (RIMM) 2Q 2012 var wpmlAjax = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Preview for Cisco Systems (CSCO) 4Q 2011 by VC Independent</title>
		<link>http://blog.seleritycorp.com/2011/08/09/earnings-preview-for-cisco-systems-csco-4q-2011/#comment-387</link>
		<dc:creator><![CDATA[VC Independent]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 16:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=1990#comment-387</guid>
		<description><![CDATA[Interesting to see how such a huge company is dealing with this kind of economy]]></description>
		<content:encoded><![CDATA[<p>Interesting to see how such a huge company is dealing with this kind of economy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volatility Alert for Deckers Outdoor (DECK) 2Q 2011 by David Lin</title>
		<link>http://blog.seleritycorp.com/2011/07/28/volatility-report-for-deckers-outdoor-deck-2q-2011/#comment-346</link>
		<dc:creator><![CDATA[David Lin]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 19:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=1938#comment-346</guid>
		<description><![CDATA[I think DECK will sell off after reporting earnings but still like it long term.]]></description>
		<content:encoded><![CDATA[<p>I think DECK will sell off after reporting earnings but still like it long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Preview for eBay (EBAY) 1Q 2011 by Earnings Preview for eBay (EBAY) 1Q 2011 « Selerity • Research &#124; E-Commerce Center</title>
		<link>http://blog.seleritycorp.com/2011/04/26/earnings-preview-for-ebay-ebay-1q-2011/#comment-298</link>
		<dc:creator><![CDATA[Earnings Preview for eBay (EBAY) 1Q 2011 « Selerity • Research &#124; E-Commerce Center]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 21:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=1748#comment-298</guid>
		<description><![CDATA[[...] here: Earnings Preview for eBay (EBAY) 1Q 2011 « Selerity • Research   Esta entrada foi publicada em E-Commerce. Adicione o link permanente aos seus favoritos.    [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here: Earnings Preview for eBay (EBAY) 1Q 2011 « Selerity • Research   Esta entrada foi publicada em E-Commerce. Adicione o link permanente aos seus favoritos.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Preview for US Bancorp (USB) 1Q 2011 by First Federal Bancorp &#124; IRON STONE COLLECTIBLES</title>
		<link>http://blog.seleritycorp.com/2011/04/18/earnings-preview-for-us-bancorp-usb-1q-2011/#comment-290</link>
		<dc:creator><![CDATA[First Federal Bancorp &#124; IRON STONE COLLECTIBLES]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 22:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=1600#comment-290</guid>
		<description><![CDATA[[...] First Federal Bancorp on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] First Federal Bancorp on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Preview for Google (GOOG) 1Q 2011 by Jason Masters</title>
		<link>http://blog.seleritycorp.com/2011/04/12/earnings-preview-for-google-goog-1q-2011/#comment-283</link>
		<dc:creator><![CDATA[Jason Masters]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 23:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=1537#comment-283</guid>
		<description><![CDATA[Google, according to Ben Edelman, Assistant Professor at Harvard Business School, is at the very beginning of penetrating antitrust investigations which will help to bring about Google&#039;s eventual downfall.  See Edelman&#039;s online video.]]></description>
		<content:encoded><![CDATA[<p>Google, according to Ben Edelman, Assistant Professor at Harvard Business School, is at the very beginning of penetrating antitrust investigations which will help to bring about Google&#8217;s eventual downfall.  See Edelman&#8217;s online video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Preview for Hewlett Packard (HPQ) 1Q 2011 by Tweets that mention Earnings Preview for Hewlett Packard (HPQ) 1Q 2011 « Selerity • Research -- Topsy.com</title>
		<link>http://blog.seleritycorp.com/2011/02/18/earnings-preview-for-hewlett-packard-hpq-1q-2011/#comment-261</link>
		<dc:creator><![CDATA[Tweets that mention Earnings Preview for Hewlett Packard (HPQ) 1Q 2011 « Selerity • Research -- Topsy.com]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 04:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=1424#comment-261</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Fari Hamzei, teresa rayburn. teresa rayburn said: RT @HamzeiAnalytics: RT @Selerity: Research Update: Earnings Preview for Hewlett Packard $HPQ 1Q 2011 http://ow.ly/1boPRv [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Fari Hamzei, teresa rayburn. teresa rayburn said: RT @HamzeiAnalytics: RT @Selerity: Research Update: Earnings Preview for Hewlett Packard $HPQ 1Q 2011 <a href="http://ow.ly/1boPRv" rel="nofollow">http://ow.ly/1boPRv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Preview for Cisco Systems (CSCO) 2Q 2011 by Best Friend dreams of Csco &#124; News &#124; 12 Eyes</title>
		<link>http://blog.seleritycorp.com/2011/02/07/earnings-preview-for-cisco-systems-csco-2q-2011/#comment-253</link>
		<dc:creator><![CDATA[Best Friend dreams of Csco &#124; News &#124; 12 Eyes]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 02:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=1394#comment-253</guid>
		<description><![CDATA[[...] EPS and revenues at or near the high end of forecasts would be needed to push the shares higher - ReadmoreDSW does it, CSCO steady, SMSI slumps &#124; Buzz Stocks Live: DSW Inc. (NYSE: DSW) shares gained 16.5% [...]]]></description>
		<content:encoded><![CDATA[<p>[...] EPS and revenues at or near the high end of forecasts would be needed to push the shares higher &#8211; ReadmoreDSW does it, CSCO steady, SMSI slumps | Buzz Stocks Live: DSW Inc. (NYSE: DSW) shares gained 16.5% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

