<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Selerity • Research</title>
	<atom:link href="http://blog.seleritycorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seleritycorp.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 17:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.seleritycorp.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/731f8ee35ab971d6aa58c6d13e304fe7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Selerity • Research</title>
		<link>http://blog.seleritycorp.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.seleritycorp.com/osd.xml" title="Selerity • Research" />
	<atom:link rel='hub' href='http://blog.seleritycorp.com/?pushpress=hub'/>
		<item>
		<title>Dell Shares Look Oversold Ahead Of 1Q 2013 Earnings</title>
		<link>http://blog.seleritycorp.com/2012/05/21/dell-shares-look-oversold-ahead-of-1q-2013-earnings/</link>
		<comments>http://blog.seleritycorp.com/2012/05/21/dell-shares-look-oversold-ahead-of-1q-2013-earnings/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:33:39 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Company Ticker]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Earnings Previews]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2462</guid>
		<description><![CDATA[Dell (DELL) is scheduled to report 1Q 2013 earnings after the close of trading on Tuesday, May 21. The results are typically released immediately after the closing bell with a conference call slated to follow at 5:00 p.m. EST. Dell has made great strides in recent quarters, transforming itself by expanding into the enterprise market, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2462&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2012/05/21/dell-shares-look-oversold-ahead-of-1q-2013-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce.com Shares Now At Key Support Ahead Of 1Q 2013 Earnings</title>
		<link>http://blog.seleritycorp.com/2012/05/16/salesforce-com-shares-now-at-key-support-ahead-of-1q-2013-earnings/</link>
		<comments>http://blog.seleritycorp.com/2012/05/16/salesforce-com-shares-now-at-key-support-ahead-of-1q-2013-earnings/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:29:50 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Earnings Previews]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2459</guid>
		<description><![CDATA[Salesforce.com (CRM) is scheduled to report 1Q 2013 earnings after the close of trading on Thursday, May 17, with a conference call to follow at 5:00 p.m. The actual results are typically released at 4:05 p.m. EST. Salesforce.com recently touched an all-time high of $164.75 (April 19) before a disappointing outlook from Cisco Systems (CSCO) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2459&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2012/05/16/salesforce-com-shares-now-at-key-support-ahead-of-1q-2013-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Wal-Mart Eases Into A Narrow Tading Range Ahead Of 1Q 2013 Earnings</title>
		<link>http://blog.seleritycorp.com/2012/05/16/wal-mart-eases-into-a-narrow-tading-range-ahead-of-1q-2013-earnings/</link>
		<comments>http://blog.seleritycorp.com/2012/05/16/wal-mart-eases-into-a-narrow-tading-range-ahead-of-1q-2013-earnings/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:20:06 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Earnings Previews]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2456</guid>
		<description><![CDATA[Wal-Mart Stores (WMT) is scheduled to report 1Q 2013 earnings before the opening bell on Thursday, May 17. The release is typically available at 7:00 a.m. EST. Results from the world&#8217;s largest retailer and constituent of the Dow Jones Industrial Average tend to influence the direction of the equity index futures. The shares also trade in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2456&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2012/05/16/wal-mart-eases-into-a-narrow-tading-range-ahead-of-1q-2013-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Home Depot Slipping From Multi-Year Highs Ahead Of 1Q 2012 Earnings</title>
		<link>http://blog.seleritycorp.com/2012/05/11/home-depot-slipping-from-multi-year-highs-ahead-of-1q-2012-earnings/</link>
		<comments>http://blog.seleritycorp.com/2012/05/11/home-depot-slipping-from-multi-year-highs-ahead-of-1q-2012-earnings/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:50:50 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Earnings Previews]]></category>
		<category><![CDATA[HD]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2453</guid>
		<description><![CDATA[Home Depot (HD) is expected to report 1Q 2012 earnings before the opening bell on Tuesday, May 15. The home improvement giant is expected to report earnings at approximately 6:00 a.m. EST and follow with a conference call at 9:00 a.m. Home Depot is a member of the Dow Jones Industrial Average and is widely seen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2453&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2012/05/11/home-depot-slipping-from-multi-year-highs-ahead-of-1q-2012-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Priceline.com Slipping From All-Time Highs Ahead Of 1Q 2012 Earnings</title>
		<link>http://blog.seleritycorp.com/2012/05/08/priceline-com-slipping-from-all-time-highs-ahead-of-1q-2012-earnings/</link>
		<comments>http://blog.seleritycorp.com/2012/05/08/priceline-com-slipping-from-all-time-highs-ahead-of-1q-2012-earnings/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:07:06 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Earnings Previews]]></category>
		<category><![CDATA[PCLN]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2449</guid>
		<description><![CDATA[Priceline.com (PCLN) is scheduled to report 1Q 2012 earnings after the close of trading on Wednesday, May 9, with a conference call to follow at 4:30 p.m. EST. Priceline shares recently broke out to a fresh all-time high and will likely see volatile action when it delivers results for the recent quarter&#8230; For the full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2449&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2012/05/08/priceline-com-slipping-from-all-time-highs-ahead-of-1q-2012-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Cisco Shares Dip To 4-Month Low Ahead Of 3Q 2012 Earnings</title>
		<link>http://blog.seleritycorp.com/2012/05/07/cisco-shares-dip-to-4-month-low-ahead-of-3q-2012-earnings/</link>
		<comments>http://blog.seleritycorp.com/2012/05/07/cisco-shares-dip-to-4-month-low-ahead-of-3q-2012-earnings/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:26:28 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Company Ticker]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[Earnings Previews]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2446</guid>
		<description><![CDATA[Cisco Systems (CSCO) is slated to report 3Q 2012 earnings after the close of trading on Wednesday, May 9. The results are typically available at 4:05 p.m. EST and will follow with a conference call at 4:30 p.m. Given its size and influence, Cisco has the potential to impact the broader market gauges, including the index [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2446&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2012/05/07/cisco-shares-dip-to-4-month-low-ahead-of-3q-2012-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Disney Near A 52-Week High Ahead Of 1Q 2012 Earnings</title>
		<link>http://blog.seleritycorp.com/2012/05/07/disney-near-a-52-week-high-ahead-of-1q-2012-earnings/</link>
		<comments>http://blog.seleritycorp.com/2012/05/07/disney-near-a-52-week-high-ahead-of-1q-2012-earnings/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:50:15 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Company Ticker]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[Earnings Previews]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2443</guid>
		<description><![CDATA[Walt Disney (DIS) is scheduled to report 2Q 2012 earnings after the closing bell on Tuesday, May 8. Walt Disney shares are just off the 52-week high established in late March, but up significantly YTD, thanks to in improving macroeconomic backdrop, particularly in North America, resulting in improved traffic at its theme parks. Solid advertising trends [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2443&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2012/05/07/disney-near-a-52-week-high-ahead-of-1q-2012-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>First Solar May Be Bottoming Out Ahead Of 1Q 2012 Earnings</title>
		<link>http://blog.seleritycorp.com/2012/05/02/first-solar-may-be-bottoming-out-ahead-of-1q-2012-earnings/</link>
		<comments>http://blog.seleritycorp.com/2012/05/02/first-solar-may-be-bottoming-out-ahead-of-1q-2012-earnings/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:40:36 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Earnings Previews]]></category>
		<category><![CDATA[FSLR]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2440</guid>
		<description><![CDATA[First Solar (FSLR) is scheduled to report 1Q 2012 earnings after the closing bell on Thursday, May 3. The results are typically reported between 4:05 p.m. and 4:10 p.m. EST and will be followed with a conference call at 4:30 p.m. Note that First Solar shares are down 45.44% YTD and more than 85% over [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2440&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2012/05/02/first-solar-may-be-bottoming-out-ahead-of-1q-2012-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>MasterCard Shares Surge Ahead Of 1Q Earnings</title>
		<link>http://blog.seleritycorp.com/2012/05/01/mastercard-shares-surge-ahead-of-1q-earnings/</link>
		<comments>http://blog.seleritycorp.com/2012/05/01/mastercard-shares-surge-ahead-of-1q-earnings/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:40:37 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Earnings Previews]]></category>
		<category><![CDATA[MA]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2438</guid>
		<description><![CDATA[MasterCard (MA) is slated to report 1Q 2012 earnings before the opening bell on Wednesday, May 2. The actual results are typically released between 8:00 and 8:10 a.m. EST and will follow with a conference call at 9:00 a.m. MasterCard shares recently hit all-time highs ($462.34 high on 04/27/2012), thanks in large part to the improving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2438&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2012/05/01/mastercard-shares-surge-ahead-of-1q-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Broadcom Hits Resistance As The Street Braces For Solid Earnings</title>
		<link>http://blog.seleritycorp.com/2012/04/30/broadcom-hits-resistance-as-the-street-braces-for-solid-earnings/</link>
		<comments>http://blog.seleritycorp.com/2012/04/30/broadcom-hits-resistance-as-the-street-braces-for-solid-earnings/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:33:41 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[BRCM]]></category>
		<category><![CDATA[Earnings Previews]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2435</guid>
		<description><![CDATA[Broadcom (BRCM) is scheduled to report 1Q 2012 earnings after the close of trading on Tuesday, May 1. Results are usually available at 4:05 p.m. EST and will follow with a conference call at 4:45 p.m. EST. Expectations are quite high headed into the release given the company&#8217;s exposure to the Apple iPhone. According to iFixit, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2435&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2012/04/30/broadcom-hits-resistance-as-the-street-braces-for-solid-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
	</channel>
</rss>
