<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Selerity • Research</title>
	<atom:link href="http://blog.seleritycorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seleritycorp.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 21:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.seleritycorp.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/731f8ee35ab971d6aa58c6d13e304fe7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Selerity • Research</title>
		<link>http://blog.seleritycorp.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.seleritycorp.com/osd.xml" title="Selerity • Research" />
	<atom:link rel='hub' href='http://blog.seleritycorp.com/?pushpress=hub'/>
		<item>
		<title>FedEx Meandering In A Narrow Range Ahead Of 4Q Earnings; Key Catalyst Will Be 2014 Guidance</title>
		<link>http://blog.seleritycorp.com/2013/06/18/fedex-meandering-in-a-narrow-range-ahead-of-4q-earnings-key-catalyst-will-be-2014-guidance/</link>
		<comments>http://blog.seleritycorp.com/2013/06/18/fedex-meandering-in-a-narrow-range-ahead-of-4q-earnings-key-catalyst-will-be-2014-guidance/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:29:13 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Company Ticker]]></category>
		<category><![CDATA[Earnings Previews]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2660</guid>
		<description><![CDATA[FedEx (FDX) is scheduled to report 4Q 2013 earnings before the bell on Wednesday, June 19. The results are typically disseminated at 7:30 a.m. EST and will follow with a conference call at 8:30 a.m. Results from FedEx are widely seen as a proxy for economic growth and tend to heavily influence the broader market gauges, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2660&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2013/06/18/fedex-meandering-in-a-narrow-range-ahead-of-4q-earnings-key-catalyst-will-be-2014-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Wal-Mart Trading Near All-Time Highs Despite Forecasts For Flat Comparable Store Sales</title>
		<link>http://blog.seleritycorp.com/2013/05/15/wal-mart-trading-near-all-time-highs-despite-forecasts-for-flat-comparable-store-sales/</link>
		<comments>http://blog.seleritycorp.com/2013/05/15/wal-mart-trading-near-all-time-highs-despite-forecasts-for-flat-comparable-store-sales/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:01:46 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Earnings Previews]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2657</guid>
		<description><![CDATA[Wal-Mart Stores (WMT) is scheduled to report 1Q 2014 earnings before the opening bell on Thursday, May 16. The release is typically available at 7:00 a.m. EST. Results from the world&#8217;s largest retailer and constituent of the Dow Jones Industrial Average tend to heavily influence the direction of the equity index futures. For access to the full report, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2657&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2013/05/15/wal-mart-trading-near-all-time-highs-despite-forecasts-for-flat-comparable-store-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Cisco Climbing Back Near 52-Week Highs Ahead Of Earnings Release</title>
		<link>http://blog.seleritycorp.com/2013/05/15/cisco-climbing-back-near-52-week-highs-ahead-of-earnings-release/</link>
		<comments>http://blog.seleritycorp.com/2013/05/15/cisco-climbing-back-near-52-week-highs-ahead-of-earnings-release/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:26:52 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[CSCO]]></category>
		<category><![CDATA[Earnings Previews]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2654</guid>
		<description><![CDATA[Cisco Systems (CSCO) is slated to report 3Q 2013 earnings after the close of trading on Wednesday, May 15. The results are typically available at 4:05 p.m. EST and will follow with a conference call at 4:30 p.m. Given its size and influence, Cisco has the potential to impact the broader market gauges, including the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2654&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2013/05/15/cisco-climbing-back-near-52-week-highs-ahead-of-earnings-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Qualcomm Slips Ahead Of Earnings Amid Concerns Over Competition And Softer Demand</title>
		<link>http://blog.seleritycorp.com/2013/04/23/qualcomm-slips-ahead-of-earnings-amid-concerns-over-competition-and-softer-demand/</link>
		<comments>http://blog.seleritycorp.com/2013/04/23/qualcomm-slips-ahead-of-earnings-amid-concerns-over-competition-and-softer-demand/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:05:00 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Earnings Previews]]></category>
		<category><![CDATA[QCOM]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2651</guid>
		<description><![CDATA[Qualcomm (QCOM) is slated to report 2Q 2013 earnings after the close on Wednesday, April 24. The results are expected to come through at 4:00 p.m. EST, with a conference call slated to follow at 4:30 p.m. Sympathy Plays: Nokia (NOK), Broadcom (BRCM) and Texas Instruments (TXN). For access to the full release, click HERE. Filed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2651&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2013/04/23/qualcomm-slips-ahead-of-earnings-amid-concerns-over-competition-and-softer-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>3M Shares Near All-Time Highs Ahead Of Earnings Despite Headwinds</title>
		<link>http://blog.seleritycorp.com/2013/04/23/3m-shares-near-all-time-highs-ahead-of-earnings-despite-headwinds/</link>
		<comments>http://blog.seleritycorp.com/2013/04/23/3m-shares-near-all-time-highs-ahead-of-earnings-despite-headwinds/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:03:28 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Earnings Previews]]></category>
		<category><![CDATA[MMM]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2649</guid>
		<description><![CDATA[3M (MMM) is scheduled to report 1Q 2013 earnings before the opening bell on Thursday, April 25. The actual results are typically reported at 7:30 a.m. Eastern and will follow with a conference call at 8:00 a.m. 3M is likely to garner close scrutiny after recently hitting all-time highs, thanks in part to recent dollar weakness. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2649&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2013/04/23/3m-shares-near-all-time-highs-ahead-of-earnings-despite-headwinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Caterpillar Shares Hover Above 52-Week Low Ahead Of Q1 Earnings</title>
		<link>http://blog.seleritycorp.com/2013/04/19/caterpillar-shares-hover-above-52-week-low-ahead-of-q1-earnings/</link>
		<comments>http://blog.seleritycorp.com/2013/04/19/caterpillar-shares-hover-above-52-week-low-ahead-of-q1-earnings/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:34:01 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[CAT]]></category>
		<category><![CDATA[Earnings Previews]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2646</guid>
		<description><![CDATA[Caterpillar (CAT) is scheduled to report Q1 2013 earnings before the opening bell on Monday, April 22. The results are typically released at 7:30 a.m. ET with a conference call slated for 11:00 a.m. Caterpillar shares have been selling off in recent months amid concerns over the outlook for the global economy, particularly in China. Keep [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2646&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2013/04/19/caterpillar-shares-hover-above-52-week-low-ahead-of-q1-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>GE Shares Slipping Ahead Of Q1 Earnings On Valuation Concerns</title>
		<link>http://blog.seleritycorp.com/2013/04/18/ge-shares-slipping-ahead-of-q1-earnings-on-valuation-concerns/</link>
		<comments>http://blog.seleritycorp.com/2013/04/18/ge-shares-slipping-ahead-of-q1-earnings-on-valuation-concerns/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:53:31 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Earnings Previews]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2643</guid>
		<description><![CDATA[General Electric (GE) is slated to report 1Q 2013 earnings before the bell on Friday, April 19. Results are typically released at 6:30 a.m. EST and will be followed with a conference call at 8:30 a.m. GE&#8217;s earnings are often viewed as a barometer on the overall health of the U.S. and global economy. Therefore, GE [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2643&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2013/04/18/ge-shares-slipping-ahead-of-q1-earnings-on-valuation-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Yahoo Trading At Multi-Year Highs Ahead Of 1Q2013 Earnings Release</title>
		<link>http://blog.seleritycorp.com/2013/04/15/yahoo-trading-at-multi-year-highs-ahead-of-1q2013-earnings-release/</link>
		<comments>http://blog.seleritycorp.com/2013/04/15/yahoo-trading-at-multi-year-highs-ahead-of-1q2013-earnings-release/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:14:22 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2638</guid>
		<description><![CDATA[Yahoo! (YHOO) is scheduled to report 1Q 2013 earnings after the close of trading on Tuesday, April 16. The results are typically released soon after the closing bell and will follow with a conference call at 5:00 p.m. EST. This is a pretty significant quarter for Yahoo! with the company&#8217;s shares at multi-year highs&#8230; To [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2638&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2013/04/15/yahoo-trading-at-multi-year-highs-ahead-of-1q2013-earnings-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Goldman Sachs Rallying Into Earnings, Despite Valuation Concerns</title>
		<link>http://blog.seleritycorp.com/2013/04/12/goldman-sachs-rallying-into-earnings-despite-valuation-concerns/</link>
		<comments>http://blog.seleritycorp.com/2013/04/12/goldman-sachs-rallying-into-earnings-despite-valuation-concerns/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:06:50 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Earnings Previews]]></category>
		<category><![CDATA[GS]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2635</guid>
		<description><![CDATA[Goldman Sachs (GS) is scheduled to report 1Q2013 earnings before the opening bell on Tuesday, April 16. The firm indicated it would provide a press release at 7:30 a.m. EST and follow with a conference call at 9:30 a.m. Please note that, in past reporting periods, Goldman Sachs reported earnings approximately 15 minutes ahead of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2635&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2013/04/12/goldman-sachs-rallying-into-earnings-despite-valuation-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
		<item>
		<title>Wells Fargo Earnings On Friday To Offer Clues On The Health Of The Mortgage Market</title>
		<link>http://blog.seleritycorp.com/2013/04/10/wells-fargo-earnings-on-friday-to-offer-clues-on-the-health-of-the-mortgage-market/</link>
		<comments>http://blog.seleritycorp.com/2013/04/10/wells-fargo-earnings-on-friday-to-offer-clues-on-the-health-of-the-mortgage-market/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:26:51 +0000</pubDate>
		<dc:creator>Selerity</dc:creator>
				<category><![CDATA[Earnings Previews]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://blog.seleritycorp.com/?p=2633</guid>
		<description><![CDATA[Wells Fargo (WFC) is slated to report 1Q 2013 earnings before the closing bell on Friday, April 12. The results are typically released at 8:00 a.m. EST and will follow with a conference call at 10:00 a.m. Wells Fargo&#8217;s results will be reported an hour after JP Morgan Chase (JPM) posts its quarterly numbers for the same period. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.seleritycorp.com&#038;blog=13914720&#038;post=2633&#038;subd=selerity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.seleritycorp.com/2013/04/10/wells-fargo-earnings-on-friday-to-offer-clues-on-the-health-of-the-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c0377c22b7382aeba342d3cd31d6a94?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">selerity</media:title>
		</media:content>
	</item>
	</channel>
</rss>
